Measurement | Bust (cm) | Waist (cm) | Hip (cm) |
---|
Size 4 (Size S) | 76 | 60 | 88 |
Size 6 (Size S) | 81 | 65 | 93 |
Size 8 (Size S) | 86 | 70 | 98 |
Size 10 (Size M) | 91 | 75 | 103 |
Size 12 (Size M) | 96 | 80 | 108 |
Size 14 (Size L) | 101 | 85 | 113 |
Size 16 (Size L) | 106 | 90 | 118 |
Size 18 (Size XL) | 111 | 95 | 123 |
Size 20 (Size XL) | 116 | 100 | 128 |
Size 22 (Size XXL) | 121 | 105 | 133 |
Size 24 (Size XXL) | 126 | 110 | 138 |
Women's Size Conversion
Ruby Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|
Australia/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Europe | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Women's Shoes
Ruby Size | 36 | 37 | 38 | 39 | 40 | 41 |
---|
UK | 3 | 4 | 5 | 6 | 7 | 8 |
AUS/US | 5 | 6 | 7 | 8 | 9 | 10 |
Europe | 36 | 37 | 38 | 39.5 | 40.5 | 42 |
Women's Rings
Ruby Size | L | N | P |
---|
Australia | Small | Medium | Large |
UK | L 1/2 | N 1/2 | P 1/2 |
USA | 6 | 7 | 8 |